MaleLlywarch Ap TRAHAEARN |
| Birth | Abt 1070 | Arwystli, Montgomeryshire, Wales
|
| Death | 1128 | North Wales
|
| Burial | ||
| Marriage | ||
| Father | Trahaearn Ap CARADOG | F721 Group Sheet | |
| Mother | Nest Verch GRUFFYDD | F721 Group Sheet | |
FemaleDyddgu Verch IORWERTH |
| Birth | Abt 1060 | Radnorshire, Wales
|
| Death | UNKNOWN | |
| Burial | ||
| Father | Iorwerth Ap CADWGON | F103 Group Sheet | |
| Mother | Gwenllian Verch ARON | F103 Group Sheet | |
FemaleGwladus Verch LLYWARCH |
| Birth | Abt 1098 | Arwystli, Montgomeryshire, Wales
|
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Owain Ap GRUFFYDD | F637 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.