MaleHenry (of Borris) KINGSMILL |
| Birth | Abt 1754 | Roscrea, Queen's County, Ireland
|
| Death | 1840 | |
| Burial | ||
| Marriage | ||
| Other Spouse | Miss WHITE | F713 | |
| Marriage | ||
| Other Spouse | Mary ? PALMER | F714 | |
| Marriage | Abt 1786 | |
| Father | Luke KINGSMILL | F784 Group Sheet | |
| Mother | Anne DOBBYN | F784 Group Sheet | |
FemaleMary ALLEN |
| Birth | Abt 1760 | |
| Death | UNKNOWN | |
| Burial | ||
| Other Spouse | Patrick CARROLL | F112 | |
| Marriage | ||
| Father | ||
| Mother | ||
MaleHenry KINGSMILL |
| Birth | Abt 1790 | Borris in Ossory, Laois, Ireland |
| Death | ||
| Burial | ||
| Spouse | Elizabeth BUDDS | F775 | |
| Marriage | 1826 | Laoighis, Ireland
|
MaleJohn Allen KINGSMILL |
| Birth | Abt 1794 | Mayo, Ireland
|
| Death | 7 Jul 1869 | Maitland, New South Wales, Australia
|
| Burial | East Maitland Anglican (Glebe) Cemetery, Maitland, New South Wales, Australia
|
|
| Spouse | Mary JOHNSON | F182 | |
| Marriage | 8 Aug 1825 | Sydney, New South Wales, Australia
|
| Spouse | Anne DRISCOLL | F183 | |
| Marriage | 8 Jul 1829 | Australia
|
MaleLuke KINGSMILL |
| Birth | Abt 1797 | Drogheda, Louth, Ireland
|
| Death | Abt 1849 | Castlebellingham, Louth, Ireland
|
| Burial | ||
| Spouse | Catherine ABBOTT | F1423 | |
| Marriage | Abt 1818 | |
FemaleLetitia KINGSMILL |
| Birth | Abt 1806 | Ireland
|
| Death | 22 May 1874 | Maitland, New South Wales, Australia
|
| Burial | East Maitland Anglican (Glebe) Cemetery, Maitland, New South Wales, Australia
|
|
| Spouse | Joseph O'MEAGHER, Snr | F907 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.