MaleThomas BRUGGE |
| Birth | 1427 | Coberley, Gloucestershire, England
|
| Death | 30 Jan 1493 | |
| Burial | ||
| Marriage | Abt 1458 | Littlecote, Wiltshire, England
|
| Father | Giles BRUGGE, Baron Chaundos | F523 Group Sheet | |
| Mother | Catherine CLIFFORD | F523 Group Sheet | |
FemaleFlorence DARELL |
| Birth | Abt 1425 | Littlecote, Wiltshire, England
|
| Death | 1506 | |
| Burial | ||
| Father | William DARELL, Esq | F1891 Group Sheet | |
| Mother | Elizabeth CALSTON | F1891 Group Sheet | |
FemaleElizabeth BRUGGE |
| Birth | Abt 1459 | Coberley, Gloucestershire, England
|
| Death | 26 Jan 1535 | |
| Burial | Deerhurst, Gloucestershire, England
|
MaleGiles BRYDGES |
| Birth | Abt 1462 | Cubberley, Gloucestershire, England
|
| Death | 1 Dec 1511 | Cubberley, Gloucestershire, England
|
| Burial |
MaleHenry BRYDGES |
| Birth | Abt 1464 | Cubberley, Gloucestershire, England
|
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Anne HUNGERFORD | F1910 | |
| Marriage | Abt 1498 | Newbury, Gloucestershire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.