MaleCynfyn Ap GWERYSTAN |
| Birth | Abt 1002 | Powys, Wales
|
| Death | UNKNOWN | |
| Burial | ||
| Marriage | 1023 | |
| Father | Gwerystan Ap GWAITHFOED | F1799 Group Sheet | |
| Mother | Nest Verch CADELL | F1799 Group Sheet | |
FemaleAngharad Verch MAREDYDD |
| Birth | Abt 982 | Deheubarth, Carmarthenshire, Wales
|
| Death | UNKNOWN | |
| Burial | ||
| Other Spouse | Llywelyn Ap SEISYLLT, Prince of Wales | F1903 | |
| Marriage | Abt 1058 | |
| Father | Maredydd Ap OWAIN | F2277 Group Sheet | |
| Mother | ||
FemaleIwerydd Verch CYNFYN |
| Birth | Abt 1024 | Powys, Wales
|
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Edwin Ap GRONWY | F18 | |
| Marriage | ||
FemaleCYNFYN |
| Birth | Abt 1024 | Powys, Wales
|
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Gwrgan Ap ITHEL | F1188 | |
| Marriage | ||
MaleBleddyn Ap CYNFYN |
| Birth | Abt 1025 | Montgomeryshire, Wales
|
| Death | 1075 | |
| Burial | ||
| Spouse | Haer Verch CILLIN | F344 | |
| Marriage | Abt 1044 | Wales
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.