MaleHenry CHARLTON |
| Birth | 19 Dec 1927 | Wonthaggi, Victoria, Australia
|
| Death | 27 Feb 2008 | Wonthaggi, Victoria, Australia
|
| Burial | ||
| Marriage | ||
| Father | Matthew Frances CHARLTON | F71 Group Sheet | |
| Mother | Gladys BECK | F71 Group Sheet | |
FemaleEdna Kathleen BRENT |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Peregrine John Charles BRENT | F578 Group Sheet | |
| Mother | Isabel DAVIS | F578 Group Sheet | |
MaleAllan David CHARLTON |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Valerie May Steenholt HOLT | F1783 | |
| Marriage | ||
| Spouse | Vicky Lee JEFFRIES | F1784 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.