MaleJames BETTERIDGE |
| Birth | 1775 | Measham, Derbyshire, England
|
| Death | UNKNOWN | |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleMary BETTERIDGE |
| Birth | Abt 1801 | Measham, Derbyshire, England
|
| Death | Aft 1851 | |
| Burial | ||
| Spouse | Daniel COTTERILL | F1870 | |
| Marriage | 27 Sep 1819 | Tamworth, Staffordshire, England
|
MaleJames BETTERIDGE |
| Birth | Abt 1809 | England
|
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Elizabeth LLOYD | F1070 | |
| Marriage | Abt 1842 | Maitland, New South Wales, Australia
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.