MaleLuke KINGSMILL |
| Birth | UNKNOWN | |
| Death | UNKNOWN | |
| Burial | ||
| Marriage | ||
| Father | Thomas KINGSMILL | F2357 Group Sheet | |
| Mother | ||
FemaleAnne DOBBYN |
| Birth | Abt 1725 | Donaghmore, Tyrone, Northern Ireland
|
| Death | UNKNOWN | |
| Burial | ||
| Father | ||
| Mother | ||
MaleHenry (of Borris) KINGSMILL |
| Birth | Abt 1754 | Roscrea, Queen's County, Ireland
|
| Death | 1840 | |
| Burial | ||
| Spouse | Mary ALLEN | F712 | |
| Marriage | ||
| Spouse | Miss WHITE | F713 | |
| Marriage | ||
| Spouse | Mary ? PALMER | F714 | |
| Marriage | Abt 1786 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.