MaleDaniel COTTERILL |
| Birth | 14 Oct 1826 | Kettlebrook, Staffordshire, England
|
| Death | 31 Oct 1916 | Maitland, New South Wales, Australia
|
| Burial | 1 Nov 1916 | East Maitland General Cemetery, Maitland, New South Wales, Australia
|
| Marriage | 3 May 1847 | Tamworth, Staffordshire, England
|
| Other Spouse | Mary Ann SCHOLEY | F815 | |
| Marriage | 1886 | Maitland, New South Wales, Australia
|
| Father | Daniel COTTERILL | F1870 Group Sheet | |
| Mother | Mary BETTERIDGE | F1870 Group Sheet | |
FemaleElizabeth EARP |
| Birth | 8 Jul 1820 | Burton upon Trent, Staffordshire, England
|
| Death | 8 Feb 1884 | Maitland, New South Wales, Australia
|
| Burial | Maitland, New South Wales, Australia
|
|
| Father | Richard EARP | F1030 Group Sheet | |
| Mother | Frances DUDSON | F1030 Group Sheet | |
FemaleFrances Mary COTTERILL |
| Birth | Abt 1848 | Tamworth, Staffordshire, England
|
| Death | Abt 1918 | Maitland, New South Wales, Australia
|
| Burial | ||
| Spouse | John MANNING(S) | F2025 | |
| Marriage | 1874 | |
MaleRichard Earp COTTERILL |
| Birth | 18 May 1850 | Tamworth, Staffordshire, England
|
| Death | 18 Jul 1935 | Maitland, New South Wales, Australia
|
| Burial | ||
| Spouse | Louisa May DRUDGE | F827 | |
| Marriage | 15 Jul 1876 | |
| Spouse | Elizabeth Matilda COLLARD | F828 | |
| Marriage | 27 Apr 1880 | West Maitland, New South Wales, Australia
|
FemaleElizabeth Ruth COTTERILL |
| Birth | 1854 | Maitland, New South Wales, Australia
|
| Death | 1935 | Wallsend, New South Wales, Australia
|
| Burial | ||
| Spouse | John BELLAMY | F607 | |
| Marriage | ||
MaleSamuel C. COTTERILL |
| Birth | Abt 1856 | Maitland, New South Wales, Australia
|
| Death | Abt 1856 | Maitland, New South Wales, Australia
|
| Burial |
FemaleSarah Grace COTTERILL |
| Birth | Abt 1861 | Maitland, New South Wales, Australia
|
| Death | UNKNOWN | |
| Burial |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.