MaleRichard Earp COTTERILL |
| Birth | 18 May 1850 | Tamworth, Staffordshire, England
|
| Death | 18 Jul 1935 | Maitland, New South Wales, Australia
|
| Burial | ||
| Marriage | 27 Apr 1880 [1] | West Maitland, New South Wales, Australia
[1] |
| Other Spouse | Louisa May DRUDGE | F827 | |
| Marriage | 15 Jul 1876 | |
| Father | Daniel COTTERILL | F814 Group Sheet | |
| Mother | Elizabeth EARP | F814 Group Sheet | |
FemaleElizabeth Matilda COLLARD |
| Birth | 19 May 1854 | Bishops Nympton, Devon, England
|
| Death | 16 Jun 1935 | Maitland, New South Wales, Australia
|
| Burial | ||
| Father | William COLLARD | F1901 Group Sheet | |
| Mother | Ann SMITH | F1901 Group Sheet | |
FemaleElizabeth Louisa COTTERILL |
| Birth | 13 Jan 1881 | Maitland, New South Wales, Australia
|
| Death | 12 Apr 1949 | Blackalls Park, New South Wales, Australia
|
| Burial | ||
| Spouse | Arthur Stanley BURGESS | F339 | |
| Marriage | 28 Dec 1905 | Maitland, New South Wales, Australia
|
MaleFrederick John COTTERILL |
| Birth | 31 Jul 1882 | Maitland, New South Wales, Australia
|
| Death | 2 Apr 1959 | Maitland, New South Wales, Australia
|
| Burial | Maitland, New South Wales, Australia
|
|
| Spouse | Minnie Justina WALLER | F1902 | |
| Marriage | 27 Mar 1907 | Maitland, New South Wales, Australia
|
MaleRichard William COTTERILL |
| Birth | 2 Mar 1884 | Maitland, New South Wales, Australia
|
| Death | 4 Jul 1965 | Maitland, New South Wales, Australia
|
| Burial | ||
| Spouse | Alice M. SCHOLES | F1182 | |
| Marriage | 13 Nov 1907 | Maitland, New South Wales, Australia
|
MaleWalter Ernest COTTERILL |
| Birth | 15 Nov 1885 | Maitland, New South Wales, Australia
|
| Death | 5 Mar 1952 | Maitland, New South Wales, Australia
|
| Burial | Maitland, New South Wales, Australia
|
|
| Spouse | Ellen Young JARRETT | F1624 | |
| Marriage | 26 Jun 1908 | West Maitland, New South Wales, Australia
|
MaleAmos Albert COTTERILL |
| Birth | 21 Nov 1887 | Hamilton, New South Wales, Australia
|
| Death | 1967 | Maitland, New South Wales, Australia
|
| Burial | ||
| Spouse | Sarah Anne PEACOCK | F1009 | |
| Marriage | 17 Jun 1922 | Maitland, New South Wales, Australia
|
| Spouse | Hannah M. MANNING | F1010 | |
| Marriage | 4 Oct 1919 | Maitland, New South Wales, Australia
|
MalePercy Mark COTTERILL |
| Birth | 30 Sep 1889 | Maitland, New South Wales, Australia
|
| Death | 1890 | Maitland, New South Wales, Australia
|
| Burial |
MaleAlfred Stanley COTTERILL |
| Birth | 31 Aug 1890 | Maitland, New South Wales, Australia
|
| Death | 28 Aug 1918 | Daours, Somme, Picardie, France
|
| Burial | Aug 1918 | Daours War Cemetery, Ref V.II B.47, Daours, Somme, Picardie, France
|
MaleFrank Edward COTTERILL |
| Birth | 21 Oct 1892 | Maitland, New South Wales, Australia
|
| Death | 3 Apr 1947 | New South Wales, Australia
|
| Burial | Apr 1947 | Maitland, New South Wales, Australia
|
FemaleAlice Ann COTTERILL |
| Birth | 21 Feb 1896 | Maitland, New South Wales, Australia
|
| Death | 7 Jan 1987 | Arncliffe, New South Wales, Australia
|
| Burial | 12 Jan 1987 | Rookwood, New South Wales, Australia
|
| Spouse | Robert Edmond LIDDELL | F1041 | |
| Marriage | 23 Dec 1925 | Maitland, New South Wales, Australia
|
MaleWesley Arnold COTTERILL |
| Birth | 12 Feb 1898 | Maitland, New South Wales, Australia
|
| Death | 1900 | Maitland, New South Wales, Australia
|
| Burial |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.