MaleWilliam John DAVIDSON |
| Birth | 15 Jun 1916 | Christchurch, Canterbury, New Zealand
|
| Death | 8 Jul 1974 | Christchurch, Canterbury, New Zealand
|
| Burial | ||
| Marriage | ||
| Father | Frederick John DAVIDSON | F2051 Group Sheet | |
| Mother | Daisy Esther OWEN | F2051 Group Sheet | |
FemaleNadis BELL |
| Birth | 24 Nov 1921 | New Zealand
|
| Death | 1978 | Christchurch, Canterbury, New Zealand
|
| Burial | ||
| Father | BELL | F638 Group Sheet | |
| Mother | Daisy NEWLAND | F638 Group Sheet | |
FemaleLiving |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Calvin David STREET | F164 | |
| Marriage | ||
| Spouse | Living | F1627 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.