MaleAmaury DE MONTFORT |
| Birth | Abt 1070 | Montfort Amaury, Ile de France, France
|
| Death | 1137 | |
| Burial | ||
| Marriage | 1120 | Garlende, France
|
| Father | Simon I., of Montfort | F1771 Group Sheet | |
| Mother | Agnaes D'EVREUX | F1771 Group Sheet | |
FemaleAgnes DE GARLENDE |
| Birth | Abt 1095 | Garlende, France
|
| Death | 1181 | |
| Burial | ||
| Father | Anselm DE GARLENDE | F84 Group Sheet | |
| Mother | DE MONTLHERY | F84 Group Sheet | |
MaleSimon II. Le Chauve DE MONTFORT |
| Birth | Abt 1117 | Montfort-sur-Risle, Eure, France
|
| Death | 13 Mar 1181 | |
| Burial | Evreux, Normandy, France
|
|
| Spouse | Maud, Countess or Evreux | F188 | |
| Marriage | Abt 1150 | France
|
FemaleAgnes DE MONTFORT |
| Birth | Abt 1122 | Montfort-sur-Risle, Eure, France
|
| Death | 13 Mar 1181 | |
| Burial | Évreux, Eure, Haute-Normandie, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.