FemaleElfwina, of Mercia |
| Birth | Abt 905 | Mercia, England
|
| Death | UNKNOWN | |
| Burial | ||
| Father | Ethelred, Duke of Mercia | F1511 Group Sheet | |
| Mother | Ethelfleda, Princess of England | F1511 Group Sheet | |
MaleLeofwine, Earl of Mercia |
| Birth | Abt 950 | Mercia, England
|
| Death | 1028 | |
| Burial | ||
| Spouse | Alwara, Countess of Mercia | F1512 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.