MaleBernard II., Duke of Saxony |
| Birth | Abt 995 | Sachsen, Germany
|
| Death | 29 Jun 1059 | |
| Burial | ||
| Marriage | Abt 1020 | |
| Father | Bernard I., Duke of Saxony | F853 Group Sheet | |
| Mother | Hildegarde, Countess of Stade | F853 Group Sheet | |
FemaleEilika, Margravine of Schweinfurt |
| Birth | Abt 1005 | Schweinfurt, Bayern, Germany
|
| Death | 1059 | |
| Burial | ||
| Father | Heinrich, Margrave of the Nordgau & Schweinfurt | F1344 Group Sheet | |
| Mother | Gerberga, Countess of Swabia | F1344 Group Sheet | |
MaleOrdulph, Duke of Saxony |
| Birth | Abt 1020 | Sachsen, Germany
|
| Death | 28 Mar 1072 | |
| Burial | ||
| Spouse | Ulfhild OLAFSDATTER, Princess of Norway | F1514 | |
| Marriage | Nov 1042 | |
FemaleGertrud, Princess of Saxony |
| Birth | Abt 1028 | Schweinfurt, Bayern, Germany
|
| Death | 4 Aug 1113 | |
| Burial | ||
| Spouse | Robrecht I., Count of Flanders | F1331 | |
| Marriage | 1063 | |
| Spouse | Floris I., Count of Holland | F158 | |
| Marriage | Abt 1050 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.