MaleJames MELMOUTH |
| Birth | 31 Dec 1867 | Vacy, New South Wales, Australia
|
| Death | UNKNOWN | |
| Burial | ||
| Marriage | 1897 | |
| Father | ||
| Mother | ||
FemaleEthel G HOLCOMBE |
| Birth | 1871 | Vacy, New South Wales, Australia
|
| Death | UNKNOWN | |
| Burial | ||
| Father | John H. HOLCOMBE | F1844 Group Sheet | |
| Mother | Elizabeth Mary Ann FURBER | F1844 Group Sheet | |
FemaleDorothy G MELMOUTH |
| Birth | 1905 | |
| Death | UNKNOWN | |
| Burial | ||
| Spouse | William J HARDEN | F933 | |
| Marriage | 1931 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.