FemaleElizabeth Muir HOLCOMBE |
| Birth | 22 Apr 1858 | |
| Death | 1931 | |
| Burial | ||
| Father | John H. HOLCOMBE | F1844 Group Sheet | |
| Mother | Elizabeth Mary Ann FURBER | F1844 Group Sheet | |
MaleArthur Thomas MAUNDER |
| Birth | 1878 | Tamworth, New South Wales, Australia
|
| Death | 1953 | Tamworth, New South Wales, Australia
|
| Burial | ||
| Spouse | Emilie B. CHICK | F585 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.