MaleCrinan DE MORMAER |
| Birth | Abt 975 | Atholl, Perthshire, Scotland
|
| Death | 1045 | Dunkeld, Perthshire, Scotland
|
| Burial | ||
| Marriage | Abt 1010 | Atholl, Perthshire, Scotland
|
| Father | Duncan, Lord of Mormaer | F2410 Group Sheet | |
| Mother | ||
FemaleBethoc, Princess of Scotland |
| Birth | Abt 984 | Atholl, Perthshire, Scotland
|
| Death | UNKNOWN | |
| Burial | ||
| Father | Malcolm II. MACKENNETH, King of Scotland | F2305 Group Sheet | |
| Mother | ||
MaleDuncan I., King of Scotland |
| Birth | Abt 1013 | Atholl, Perthshire, Scotland
|
| Death | 14 Aug 1040 | Elgin, Moray, Scotland
|
| Burial | Elgin, Moray, Scotland
|
|
| Spouse | Sybil FITZSIWARD | F2021 | |
| Marriage | 1030 | Scotland
|
MaleMaldred, Earl of Dunbar |
| Birth | Abt 1015 | Dunbar, East Lothian, Scotland
|
| Death | Abt 1045 | |
| Burial | ||
| Spouse | Ealdgyth, Princess of Nothumberland | F426 | |
| Marriage | Abt 1036 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.