MaleConrad I., King of Burgundy |
| Birth | Abt 925 | Arles, Toulouse, France
|
| Death | 19 Oct 993 | |
| Burial | ||
| Marriage | 964 | |
| Father | Rudolph II., King of Burgundy | F1575 Group Sheet | |
| Mother | Berha VON SWABIA | F1575 Group Sheet | |
FemaleMathilde, Princess of France |
| Birth | Abt 943 | Laon, Champagne, France
|
| Death | 27 Jan 981 | |
| Burial | ||
| Father | Louis IV., King of France | F1427 Group Sheet | |
| Mother | Gerberge, Queen of France | F1427 Group Sheet | |
FemaleBertha, Princess of Burgundy |
| Birth | Abt 967 | Bourgogne, Champagne, France
|
| Death | Aft 16 Jan 1016 | |
| Burial |
FemaleGerberga, Princess of Burgundy |
| Birth | Abt 973 | Bourgogne, Champagne, France
|
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Herman II., Duke of Swabia | F1744 | |
| Marriage | 988 | |
FemaleGisele, Princess of Burgundy |
| Birth | Abt 975 | Bourgogne, Champagne, France
|
| Death | 21 Jul 1007 | |
| Burial |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.