MaleDaniel KINGSMILL |
| Birth | UNKNOWN | |
| Death | UNKNOWN | |
| Burial | ||
| Marriage | ||
| Father | Sir Henry KINGSMILL | F1067 Group Sheet | |
| Mother | Bridget WHITE | F1067 Group Sheet | |
FemaleBridget KINGSMILL |
| Birth | UNKNOWN | |
| Death | UNKNOWN | |
| Burial | ||
| Father | Rev William KINGSMILL | F1461 Group Sheet | |
| Mother | Margaret PISTOR | F1461 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.