
| Name | Agnes [1] | |
| Birth | Abt 1112 | Billingford, Norfolk, England
|
| Gender | Female | |
| Death | Aft 1198 | |
| Person ID | I1004 | Davidson-Radford |
| Family | William DE TREGOZ, b. Abt 1100, Billingford, Norfolk, England d. Aft 1131 (Age > 32 years) | |||
| Children |
|
|||
| Family ID | F1101 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.