
| Name | Ada DE GALLOWAY [1] | |
| Birth | Abt 1189 | Carrick, Ayrshire, Scotland
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I1035 | Davidson-Radford |
| Father | Roland, Of Galloway, b. Abt 1164, Galloway, Perthshire, Scotland d. Dec 1200, Northamptonshire, England (Age 36 years) | |
| Relationship | natural | |
| Mother | Elena DE MORVILLE, b. Abt 1172, Kirkoswald, Cumberland, England d. 11 Jun 1217 (Age 45 years) | |
| Relationship | natural | |
| Marriage | Abt 1185 | Kirkoswald, Cumberland, England
|
| Family ID | F118 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.