
| Name | Eudo WELLES [1] | |
| Birth | Abt 1387 | Wells, Lincolnshire, England
|
| Gender | Male | |
| Death | Bef 26 Aug 1421 | |
| Person ID | I1037 | Davidson-Radford |
| Father | John DE WELLES, b. 20 Apr 1352, Wells, Lincolnshire, England d. 1421 (Age 68 years) | |
| Relationship | natural | |
| Mother | Eleanor DE MOWBRAY, b. Abt 1355, Epworth, Lincolnshire, England d. Aft 1399 (Age > 45 years) | |
| Relationship | natural | |
| Marriage | May 1386 | |
| Family ID | F518 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.