
| Name | Francis STOTT | |
| Birth | 2 Dec 1830 | Belhelvie, Aberdeenshire, Scotland
|
| Gender | Male | |
| Death | 21 Nov 1865 | Scotland
|
| Person ID | I1120 | Davidson-Radford |
| Father | John STOTT, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Mother | Jane ANDERSON, b. Bef 1805 d. 26 Dec 1879, Slains, Aberdeenshire, Scotland (Age > 74 years) | |
| Relationship | natural | |
| Marriage | 24 Jun 1820 | Belhelvie, Aberdeenshire, Scotland
|
| Family ID | F1066 | Group Sheet | Family Chart |
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.