
| Name | Agnes DE GREENE [1] | |
| Birth | Abt 1341 | Greenes Norton, Northamptonshire, England
|
| Gender | Female | |
| Death | Aft 2 Dec 1391 | |
| Person ID | I115 | Davidson-Radford |
| Father | Henry DE GREENE, b. 1310, Greenes Norton, Northamptonshire, England d. 1370, Broughton, Dorset, England (Age 60 years) | |
| Relationship | natural | |
| Family ID | F2083 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.