
| Name | John HUNGERFORD [1] | |
| Birth | Abt 1421 | Newbury, Berkshire, England
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I1179 | Davidson-Radford |
| Family | Margaret BLOUNT, b. Abt 1458, Bitton, Gloucestershire, England d. UNKNOWN | |||
| Marriage | Abt 1478 | Bitton, Gloucestershire, England
|
||
| Children |
|
|||
| Family ID | F313 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.