
| Name | Gillachomhghaill O'TOOLE [1] | |
| Birth | Abt 1055 | Ireland
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I1215 | Davidson-Radford |
| Father | Donncuan O'TOOLE, b. Abt 1030, Ireland d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2192 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F2245 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.