
| Name | Susannah MORGON [1] | |
| Birth | UNKNOWN | |
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I1256 | Davidson-Radford |
| Family | William KINGSMILL, b. 1596, Ballyowen, Wexford, Ireland d. 1650, Ballyowen, Wexford, Ireland (Age 54 years) | |||
| Marriage | Abt 1619 | England
|
||
| Children |
|
|||
| Family ID | F335 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.