
| Name | William PEVEREL [1] | |
| Birth | Abt 1062 | Normandie, France
|
| Gender | Male | |
| Death | Abt 1113 | England
|
| Person ID | I1277 | Davidson-Radford |
| Father | Ranulph PEVEREL, b. Abt 1030, Normandie, France d. UNKNOWN | |
| Relationship | natural | |
| Mother | Ingelruca Maud, b. Abt 1032, London, London, England d. UNKNOWN | |
| Relationship | natural | |
| Marriage | Abt 1072 | Hatfield, Essex, England
|
| Family ID | F569 | Group Sheet | Family Chart |
| Family | Adeline, b. Abt 1054, Nottinghamshire, England d. Abt 1119, England (Age 65 years) | |||||||
| Marriage | Abt 1071 | |||||||
| Children |
|
|||||||
| Family ID | F343 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.