
| Name | Cillin Ap BLAIDD [1] | |
| Birth | Abt 993 | Dolbenmaen, Caernarvonshire, Wales
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I1281 | Davidson-Radford |
| Father | Blaidd, b. Abt 968, Dolbenmaen, Caernarvonshire, Wales d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2198 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F2199 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.