
| Name | Haer Verch CILLIN [1] | |
| Birth | Abt 1025 | Dolbenmaen, Caernarvonshire, Wales
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I1282 | Davidson-Radford |
| Father | Cillin Ap BLAIDD, b. Abt 993, Dolbenmaen, Caernarvonshire, Wales d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2199 | Group Sheet | Family Chart |
| Family | Bleddyn Ap CYNFYN, b. Abt 1025, Montgomeryshire, Wales d. 1075 (Age 50 years) | |||
| Marriage | Abt 1044 | Wales
|
||
| Children |
|
|||
| Family ID | F344 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.