
| Name | Sioned CYNFYN [1] | |
| Birth | Abt 1037 | Powys, Wales
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I1289 | Davidson-Radford |
| Father | Rhiwallon Ap CYNFYN, b. Abt 1025, Powys, Wales d. 1070, Montgomeryshire, Wales (Age 45 years) | |
| Relationship | natural | |
| Family ID | F2200 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.