
| Name | Mary [1] | |
| Suffix | Princess of Scotland | |
| Birth | Abt 1084 | Scotland
|
| Gender | Female | |
| Death | 31 May 1116 | Bermondsey, London, England
|
| Burial | Bermondsey, London, England
|
|
| Person ID | I13 | Davidson-Radford |
| Father | Malcolm III., King of Scotland, b. Abt 1033, Atholl, Perthshire, Scotland d. 13 Nov 1093, Alnwick, Northumberland, England (Age 60 years) | |
| Relationship | natural | |
| Mother | Margaret, Queen of Scotland, b. Abt 1043, Wessex, England d. 16 Nov 1093, Edinburgh, Midlothian, Scotland (Age 50 years) | |
| Relationship | natural | |
| Marriage | Abt 1068 | Atholl, Perthshire, Scotland
|
| Family ID | F2024 | Group Sheet | Family Chart |
| Family | Eustache III., Count de Boulogne, b. Abt 1059, Boulogne, Pas-de-Calais, Nord-Pas-de-Calais, France d. 1125 (Age 66 years) | |||
| Marriage | 1102 | |||
| Children |
|
|||
| Family ID | F1676 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.