
| Name | Constance [1] | |
| Birth | Abt 946 | Autun, Saône-et-Loire, Bourgogne, France
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I1310 | Davidson-Radford |
| Family | Bozon, Count of Provence, b. Abt 908, Autun, Saône-et-Loire, Bourgogne, France d. Aft 13 Sep 935 (Age > 27 years) | |||
| Children |
|
|||
| Family ID | F352 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.