
| Name | Edward RALEIGH [1] | |
| Birth | Abt 1414 | Thornborough, Warwickshire, England
|
| Gender | Male | |
| Death | Bef 20 Jun 1509 | Farneborough, Warwickshire, England
|
| Person ID | I1346 | Davidson-Radford |
| Father | William RALEIGH, b. Abt 1415, Thornborough, Warwickshire, England d. 1460 (Age 45 years) | |
| Relationship | natural | |
| Mother | Elizabeth GREENE, b. Abt 1421, Greenes Norton, Northumberland, England d. UNKNOWN | |
| Relationship | natural | |
| Marriage | 1440 | |
| Family ID | F15 | Group Sheet | Family Chart |
| Children |
|
|||||||||||
| Family ID | F2205 | Group Sheet | Family Chart | ||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.