
| Name | Roger DE LACY [1] | |
| Birth | Abt 1194 | England
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I1376 | Davidson-Radford |
| Father | Roger DE LACY, b. Abt 1171, Lincoln, Lincolnshire, England d. 1211 (Age 40 years) | |
| Relationship | natural | |
| Mother | Maud DE CLARE, b. Abt 1184, Lincoln, Lincolnshire, England d. 1213 (Age 29 years) | |
| Relationship | natural | |
| Marriage | Abt 1191 | England
|
| Family ID | F609 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.