
| Name | Anna Maria BIDDULPH | |
| Birth | UNKNOWN | |
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I1393 | Davidson-Radford |
| Father | Edward BIDDULPH, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Mother | Mary, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F1232 | Group Sheet | Family Chart |
| Family | Charles Boscawen RANCLAUD, b. UNKNOWN d. UNKNOWN | |
| Family ID | F379 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.