
| Name | Walter DE EWRUS [1] | |
| Birth | Abt 1033 | Rosmar, Normandy, France
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I1396 | Davidson-Radford |
| Father | William DEVEREUX, b. Abt 1019, Rosmar, Normandy, France d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2208 | Group Sheet | Family Chart |
| Children |
|
|||||||
| Family ID | F2209 | Group Sheet | Family Chart | ||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.