
| Name | Maud FITZHUBERT [1] | |
| Birth | Abt 1070 | Salisbury, Wiltshire, England
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I1407 | Davidson-Radford |
| Family | Edward, of Salisbury, b. Aft 1060, Salisbury, Wiltshire, England d. Bef 1130 (Age < 68 years) | |||||
| Marriage | Abt 1090 | Salisbury, Wiltshire, England
|
||||
| Children |
|
|||||
| Family ID | F380 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.