
| Name | Arthur HOLCOMBE | |
| Gender | Male | |
| Person ID | I1425 | Davidson-Radford |
| Father | Arthur E HOLCOMBE, b. 1869 d. 1930 (Age 61 years) | |
| Relationship | natural | |
| Mother | Alice Mary ROACH, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Marriage | 1904 | |
| Family ID | F1366 | Group Sheet | Family Chart |
| Family | Betty BUTLER | |||||||||
| Children |
|
|||||||||
| Family ID | F391 | Group Sheet | Family Chart | ||||||||
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.