
| Name | Mary DODDINGTON [1] | |
| Birth | Abt 1505 | Toddington, Gloucestershire, England
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I1445 | Davidson-Radford |
| Family | John GONNYNGE, b. Abt 1500, Swainswick, Somerset, England d. 18 Sep 1572 (Age 72 years) | |||
| Marriage | Abt 1525 | Swainswick, Somerset, England
[1] |
||
| Children |
|
|||
| Family ID | F904 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.