
| Name | Maud DEVEREUX [1] | |
| Birth | Abt 1100 | Evereux, Normandy, France
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I1448 | Davidson-Radford |
| Father | Edward, of Salisbury, b. Aft 1060, Salisbury, Wiltshire, England d. Bef 1130 (Age < 68 years) | |
| Relationship | natural | |
| Mother | Maud FITZHUBERT, b. Abt 1070, Salisbury, Wiltshire, England d. UNKNOWN | |
| Relationship | natural | |
| Marriage | Abt 1090 | Salisbury, Wiltshire, England
|
| Family ID | F380 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.