
| Name | Elizabeth D'ANJOU [1] | |
| Birth | Abt 1002 | Anjou, Isère, Rhône-Alpes, France
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I1466 | Davidson-Radford |
| Father | Foulques III., Count of Anjou, b. 21 Jun 967, Anjou, Isère, Rhône-Alpes, France d. Abt 1040, Anjou, Isère, Rhône-Alpes, France (Age 72 years) | |
| Relationship | natural | |
| Mother | Hildegarde, Countess of Anjou, b. Abt 964, Anjou, Isère, Rhône-Alpes, France d. 1 Apr 1046, Yerushalayim, Israel (Age 82 years) | |
| Relationship | natural | |
| Marriage | 1000 | Anjou, Isère, Rhône-Alpes, France
|
| Family ID | F1983 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.