
| Name | Marmaduke DARELL [1] | |
| Birth | Abt 1195 | Sessay, Yorkshire, England
|
| Gender | Male | |
| Death | Bef 1260 | |
| Person ID | I1507 | Davidson-Radford |
| Father | William DARELL, b. Abt 1167, Sessay, Yorkshire, England d. Aft 1226 (Age > 60 years) | |
| Relationship | natural | |
| Family ID | F2218 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F2508 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.