
| Name | Padarn AP TEGID [1] | |
| Birth | Abt 339 | Wales
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I1511 | Davidson-Radford |
| Father | Tegid, b. Abt 314, Wales d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2219 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F2326 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.