
| Name | Edmund BLOUNT [1] | |
| Birth | Abt 1340 | Bitton, Gloucestershire, England
|
| Gender | Male | |
| Death | 1381 | |
| Person ID | I1551 | Davidson-Radford |
| Father | Hugh BLOUNT, b. Abt 1320, Bitton, Gloucestershire, England d. 1361 (Age 41 years) | |
| Relationship | natural | |
| Family ID | F2223 | Group Sheet | Family Chart |
| Family | Margaret, b. Abt 1340, Bitton, Gloucestershire, England d. UNKNOWN | |||||
| Marriage | Abt 1373 | Bitton, Gloucestershire, England
|
||||
| Children |
|
|||||
| Family ID | F431 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.