
| Name | Edmund BLOUNT [1] | |
| Birth | Abt 1292 | Bitton, Gloucestershire, England
|
| Gender | Male | |
| Death | 1362 | |
| Person ID | I1554 | Davidson-Radford |
| Father | David BLOUNT, b. Abt 1262, Bitton, Gloucestershire, England d. 1324 (Age 62 years) | |
| Relationship | natural | |
| Mother | Amabilla ARCHER, b. Abt 1266, Bitton, Gloucestershire, England d. UNKNOWN | |
| Relationship | natural | |
| Marriage | Abt 1286 | Bitton, Gloucestershire, England
|
| Family ID | F432 | Group Sheet | Family Chart |
| Family | Alicia, b. Abt 1298, Bitton, Gloucestershire, England d. UNKNOWN | |||
| Marriage | Abt 1318 | Bitton, Gloucestershire, England
|
||
| Children |
|
|||
| Family ID | F434 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.