
| Name | John GIFFARD [1] | |
| Birth | Abt 1327 | Twyford, Buckinghamshire, England
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I1600 | Davidson-Radford |
| Father | John GIFFARD, b. Abt 1301, Twyford, Buckinghamshire, England d. 1368 (Age 67 years) | |
| Relationship | natural | |
| Mother | Lucy DE MORTEYN, b. Abt 1305, Tillsworth, Bedfordshire, England d. Aft 8 Mar 1361 (Age > 56 years) | |
| Relationship | natural | |
| Family ID | F446 | Group Sheet | Family Chart |
| Family | Alicia NOWERS, b. Abt 1329, Twyford, Buckinghamshire, England d. UNKNOWN | |||||
| Marriage | 1349 [1] | |||||
| Children |
|
|||||
| Family ID | F448 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.