
| Name | Eudo DE RIE [1] | |
| Birth | Abt 1063 | Normandie, France
|
| Gender | Male | |
| Death | Aft 12 Jul 1080 | |
| Person ID | I1620 | Davidson-Radford |
| Father | Hubert DE RIE, b. Abt 1038, Normandie, France d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2233 | Group Sheet | Family Chart |
| Family | Rohese FitzRichard DE CLARE, b. 1067, Tonbridge, Kent, England d. 1121, England (Age 54 years) | |||
| Marriage | Abt 1088 | |||
| Children |
|
|||
| Family ID | F455 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.