
| Name | Margery DE WELLES [1] | |
| Birth | Abt 1350 | North Elmsall, Yorkshire, England
|
| Gender | Female | |
| Death | 29 May 1422 | |
| Person ID | I163 | Davidson-Radford |
| Father | John WELLES, b. Abt 1324, North Elmsall, Yorkshire, England d. 1361 (Age 37 years) | |
| Relationship | natural | |
| Mother | Maud DE ROS, b. Abt 1328, Helmsley, Yorkshire, England d. 1399 (Age 71 years) | |
| Relationship | natural | |
| Marriage | Bef 1350 | |
| Family ID | F1238 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.