
| Name | Joan PLANTAGENET [1] | |
| Birth | Abt 1310 | Norfolk, England
|
| Gender | Female | |
| Death | 7 Jul 1349 | |
| Person ID | I1635 | Davidson-Radford |
| Father | Henry PLANTAGENET, b. 1281, Grismond, Monmouthshire, Wales, d. 22 Sep 1345 (Age 64 years) | |
| Relationship | natural | |
| Mother | Maud DE CHAWORTH, b. Abt 1282, Kidwelly, Carmarthenshire, Wales d. Aft 19 Feb 1317 (Age > 35 years) | |
| Relationship | natural | |
| Marriage | Abt 1296 | Kidwelly, Carmarthenshire, Wales
|
| Family ID | F367 | Group Sheet | Family Chart |
| Family | John DE MOWBRAY, b. 29 Nov 1310, Hovingham, Yorkshire, England d. 4 Oct 1361, Bedford, Bedfordshire, England (Age 50 years) | |||||
| Marriage | Abt 1339 | |||||
| Children |
|
|||||
| Family ID | F1611 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.