
| Name | Enna [1] | |
| Suffix | King of Leinster | |
| Birth | Abt 1085 | Dublin, Dublin, Ireland
|
| Gender | Male | |
| Death | 1126 | Lough Carmen, Wexford, Ireland
|
| Person ID | I1674 | Davidson-Radford |
| Father | Donnhadh, King of Leinster, b. Abt 1050, Ireland d. 8 Dec 1090, Dublin, Dublin, Ireland (Age 40 years) | |
| Relationship | natural | |
| Family ID | F2239 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F2624 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.